Game log
Swipe sideways to see more
| Date | Opponent | Result | PTS | AST |
|---|---|---|---|---|
| Sun, Jan 4, 1:00 PM | vs | L 25–39 | 3 | 0 |
| Sun, Jan 4, 12:00 PM | @ | L 17–26 | 3 | 1 |
| Sun, Jan 4, 11:00 AM | vs | W 26–23 | 11 | 0 |
| Sun, Jan 4, 10:15 AM | @ | L 27–40 | 10 | 0 |
| Sun, Jan 4, 9:15 AM | vs | L 21–34 | 3 | 0 |
Career
Swipe sideways to see more
| Season | GP | PPG | PTS | AST |
|---|---|---|---|---|
| 2025 Sudan Edition | 5 | 6.0 | 30 | 1 |
