Game log
Swipe sideways to see more
| Date | Opponent | Result | PTS | AST |
|---|---|---|---|---|
| Sun, Jan 4, 5:00 PM | vs | W 39–33 | 0 | 0 |
| Sun, Jan 4, 3:00 PM | vs | W 40–25 | 4 | 0 |
| Sun, Jan 4, 3:00 PM | @ | W 24–20 | 2 | 0 |
| Sun, Jan 4, 1:15 PM | vs | W 32–19 | 6 | 0 |
| Sun, Jan 4, 1:00 PM | vs | W 20–0 | 0 | 0 |
| Sun, Jan 4, 11:30 AM | vs | W 42–21 | 10 | 0 |
| Sun, Jan 4, 10:00 AM | @ | W 35–18 | 6 | 0 |
| Sun, Jan 4, 9:00 AM | vs | W 29–11 | 4 | 1 |
Career
Swipe sideways to see more
| Season | GP | PPG | PTS | AST |
|---|---|---|---|---|
| 2025 Sudan Edition | 8 | 4.0 | 32 | 1 |
