Game log
Swipe sideways to see more
| Date | Opponent | Result | PTS |
|---|---|---|---|
| Sun, Jan 4, 3:30 PM | @ | L 26–30 | 0 |
| Sun, Jan 4, 3:00 PM | @ | W 14–11 | 0 |
| Sun, Jan 4, 2:00 PM | @ | W 40–34 | 0 |
| Sun, Jan 4, 1:00 PM | vs | W 17–11 | 0 |
| Sun, Jan 4, 11:00 AM | vs | L 20–39 | 2 |
| Sun, Jan 4, 10:15 AM | @ | L 25–37 | 6 |
| Sun, Jan 4, 9:15 AM | @ | W 34–21 | 4 |
Career
Swipe sideways to see more
| Season | GP | PPG | PTS |
|---|---|---|---|
| 2025 Sudan Edition | 7 | 1.7 | 12 |
