Game log
Swipe sideways to see more
| Date | Opponent | Result | PTS |
|---|---|---|---|
| Sun, Jan 4, 3:00 PM | @ | L 0–20 | 0 |
| Sun, Jan 4, 12:45 PM | @ | L 0–20 | 0 |
| Sun, Jan 4, 11:00 AM | @ | L 23–26 | 8 |
| Sun, Jan 4, 10:30 AM | vs | L 9–41 | 3 |
| Sun, Jan 4, 9:30 AM | @ | L 21–25 | 4 |
Career
Swipe sideways to see more
| Season | GP | PPG | PTS |
|---|---|---|---|
| 2025 Sudan Edition | 5 | 3.0 | 15 |
