Game log
Swipe sideways to see more
| Date | Opponent | Result | PTS |
|---|---|---|---|
| Sun, Jan 4, 1:15 PM | @ | L 0–20 | 0 |
| Sun, Jan 4, 10:30 AM | @ | L 0–20 | 0 |
| Sun, Jan 4, 9:30 AM | @ | L 0–20 | 0 |
Career
Swipe sideways to see more
| Season | GP | PPG | PTS |
|---|---|---|---|
| 2025 Sudan Edition | 3 | 0.0 | 0 |
Swipe sideways to see more
| Date | Opponent | Result | PTS |
|---|---|---|---|
| Sun, Jan 4, 1:15 PM | @ | L 0–20 | 0 |
| Sun, Jan 4, 10:30 AM | @ | L 0–20 | 0 |
| Sun, Jan 4, 9:30 AM | @ | L 0–20 | 0 |
Swipe sideways to see more
| Season | GP | PPG | PTS |
|---|---|---|---|
| 2025 Sudan Edition | 3 | 0.0 | 0 |