Game log
Swipe sideways to see more
| Date | Opponent | Result | PTS | AST |
|---|---|---|---|---|
| Sun, Jan 4, 3:30 PM | @ | L 18–26 | 11 | 2 |
| Sun, Jan 4, 2:45 PM | @ | W 19–17 | 8 | 1 |
| Sun, Jan 4, 2:00 PM | vs | W 39–33 | 29 | 0 |
| Sun, Jan 4, 12:45 PM | vs | L 28–30 | 5 | 3 |
| Sun, Jan 4, 11:15 AM | vs | W 19–16 | 1 | 3 |
| Sun, Jan 4, 10:00 AM | vs | W 24–16 | 0 | 0 |
| Sun, Jan 4, 9:00 AM | vs | L 29–36 | 0 | 0 |
Career
Swipe sideways to see more
| Season | GP | PPG | PTS | AST |
|---|---|---|---|---|
| 2025 Sudan Edition | 7 | 7.7 | 54 | 9 |
